Laboratory Production Schedule and Shipping Times
Laboratory Production Schedule and Shipping Times
Laboratory Production Schedule
FIXED PROSTHETICS | WORKING DAYS |
---|---|
IPS e.max® Restorations | 5 (plus shipping) |
Bruxzir™, Zceram®, and ZHTesthetic® | 5 (plus shipping) |
Zceram® Crowns and Bridges | 5 (plus shipping) |
Porcelain Fused to Metal Crowns and Bridges | 7 (plus shipping) |
iZir® -Bruxzir™ Full-Arch Implant Prosthesis | 7 (plus shipping) |
Implant Restorations - Single Unit | 6 (plus shipping) |
Implant Restorations - Multi-Unit | 7 (plus shipping) |
Metal, Composite, Temporary Crowns | 5 (plus shipping) |
Diagnostic Wax-Ups | 5 (plus shipping) |
Repairs | 3 (plus shipping) |
REMOVABLE PROSTHETICS | WORKING DAYS |
---|---|
Cast Partial Frames | 5 (plus shipping) |
Cast Partial Frame Set-Ups | 8 (plus shipping) |
Flexible Partial Process and Finish | 6 (plus shipping) |
Acrylic Process and Finish | 5 (plus shipping) |
Set-Ups and Try-Ins | 4 (plus shipping) |
Trays and Bite Blocks | 3 (plus shipping) |
Relines and Repairs | 2 (plus shipping) |
ORTHODONTICS | WORKING DAYS |
---|---|
Fixed, Removable and Functional Appliances | 5 (plus shipping) |
Splint, NightGuards, and SportsGuards | 5 (plus shipping) |
Retainers and Repairs | 1 (plus shipping) |
Clear Aligners and Tooth Positioners | 5 (plus shipping) |
Indirect Bonding | 5 (plus shipping) |
Snoring and Sleep Apnea Appliances | 6 (plus shipping) |
Orthodontic Study Models | 5 (plus shipping) |
Digital Orthodontics Study Models | 5 (plus shipping) |
Digital Cephalometric Tracing | 5 (plus shipping) |
Shipping
REGION |
SMILE EXPRESS |
PUROLATOR COURIER |
|
---|---|---|---|
LOCAL (Greater Vancouver, Victoria to Comox) |
1 day |
N/A |
N/A |
WESTERN (BC, AB, SK, MB) |
N/A |
1-2 day(s) |
3 days |
EASTERN (ON, QC, NB, NS, NL, PEI) | N/A | 1-2 day(s) | 4 days |
NORTHERN (YT, NT, NU) | N/A | 1-2 day(s) | 5 days |
Regional Shipping Times** Laboratory production time and shipping time (each way, to and from the laboratory) must be calculated when scheduling patients.